Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
KumaGC ![]() |
230 | 19952447341696 | 6321 | Jinping | ![]() |
Chuot | 9 | 7332524082735 | 6321 | ![]() | |
GaCon | 400 | 1976745502336 | 40520 | ![]() | |
CaCon | 238 | 557045968429 | 31120 | ![]() | |
Meoo | 1 | 507516042189 | 25220 | ![]() | |
Gauu | 294 | 9437774008116 | 21620 | ![]() | |
Batusai ![]() |
400 | 28980340727936 | 18920 | Jinping | ![]() |
Omegaman ![]() |
400 | 31498207833111 | 16620 | Jinping | ![]() |
XiLipDen | 400 | 9139058723249 | 16420 | ![]() | |
heo90 | 400 | 25714326118372 | 15020 | ![]() | |
xxBAPE | 400 | 469603319397 | 15020 | ![]() | |
guncrusher | 402 | 4336288438014 | 020 | ![]() | |
XiLipDo | 400 | 19982587727752 | 18919 | ![]() | |
StEaLtHDK ![]() |
400 | 79692591335038 | 18719 | ![]() | |
DuckLord | 400 | 5608504173351 | 13319 | ![]() | |
Minnie | 157 | 1537801707190 | 1419 | ![]() | |
NerdBoy | 400 | 592494990752 | 18018 | ![]() | |
GODLIKE ![]() |
400 | 128753302653 | 16018 | KAMPlLAN | ![]() |
BonusLord ![]() |
400 | 338717902038 | 15718 | ![]() | |
MaxBale | 277 | 33481894460181 | 5618 | ![]() | |
TaliaTrang | 388 | 134011871740268 | 1718 | ![]() | |
Dreikan ![]() |
400 | 25753767013753 | 18317 | Jinping | ![]() |
Buster ![]() |
400 | 2595063471852 | 15417 | Jinping | ![]() |
Madafaka | 400 | 617448136162 | 15017 | ![]() | |
SoulHard ![]() |
400 | 17884879685566 | 16816 | TeamBR | ![]() |
Pachacutec | 400 | 10302404972101 | 15016 | ![]() | |
VETERANO ![]() |
400 | 3922251581246 | 12616 | TeamBR | ![]() |
MUSCLE | 1 | 465088388346 | 1616 | ![]() | |
Dreikun ![]() |
400 | 10593645885753 | 15715 | Jinping | ![]() |
LastDance | 400 | 152759383349 | 15715 | ![]() | |
Magz ![]() |
400 | 111198799921988 | 14815 | CRUSADER | ![]() |
J4Kk0 ![]() |
400 | 170889051843 | 10915 | ![]() | |
FARMER | 164 | 94621054839 | 1615 | ![]() | |
StEaLtHDW | 400 | 23532486915407 | 21414 | ![]() | |
tqlie2 ![]() |
400 | 47673036208760 | 17814 | Jinping | ![]() |
Arthro ![]() |
400 | 7278054340259 | 17614 | TEAMPH | ![]() |
IvanaAIawi ![]() |
400 | 294280905028 | 14214 | KAMPlLAN | ![]() |
LordVN | 312 | 13843483284451 | 11614 | ![]() | |
ArfArf | 400 | 3039830014856 | 10914 | ![]() | |
BonusDK | 400 | 13028466769693 | 8914 | ![]() | |
Baoo | 183 | 1210984543826 | 7714 | ![]() | |
tqlie3 ![]() |
400 | 2979088257364 | 7314 | Jinping | ![]() |
Pudding ![]() |
400 | 684140441839 | 15113 | TeamBR | ![]() |
Draka ![]() |
400 | 3036495789515 | 13913 | Jinping | ![]() |
VnAnhThu | 400 | 37184344961446 | 11113 | ![]() | |
ECHO | 1 | 4270015490765 | 10613 | ![]() | |
HigheR | 152 | 1891741613200 | 9813 | ![]() | |
Lime | 400 | 7618644659724 | 8013 | ![]() | |
HERC ![]() |
400 | 1244786604719 | 5513 | CRUSADER | ![]() |
IvanaAlawi ![]() |
20 | 331129940018 | 013 | ![]() | |
MiracleBoy | 400 | 497414974262 | 18012 | ![]() | |
ChimSun | 400 | 11100434250365 | 15412 | ![]() | |
VKLChinSu | 400 | 27318952365100 | 15012 | ![]() | |
Illusion | 400 | 3577831792143 | 14912 | ![]() | |
Agribank | 400 | 20993602441248 | 14612 | ![]() | |
LoveYou ![]() |
400 | 27433658408 | 10712 | TeamBR | ![]() |
LinhDan | 400 | 51670353871 | 6312 | ![]() | |
DWLjnh | 400 | 11918995620979 | 5912 | ![]() | |
tqlie ![]() |
129 | 25011250396009 | 4612 | Jinping | ![]() |
zDark ![]() |
400 | 802930525891 | 2812 | ![]() | |
Kynber ![]() |
400 | 2331758287179 | 1812 | TeamBR | ![]() |
Wyndin ![]() |
1 | 329281207458 | 012 | VietNam | ![]() |
StEaLtHA | 400 | 41373010229428 | 21111 | ![]() | |
Burbery ![]() |
400 | 1614136455680 | 17011 | VietNam | ![]() |
KnightVN | 400 | 4024616583156 | 15011 | ![]() | |
TPBANK | 400 | 221802113226 | 13411 | ![]() | |
ArthroPH | 400 | 29523284018355 | 12011 | ![]() | |
Oppa | 400 | 3944541312950 | 11111 | ![]() | |
Tequila | 211 | 2350532965376 | 10711 | ![]() | |
ChimCon | 1 | 4831468264905 | 7711 | ![]() | |
TrangTalia | 119 | 86994947079970 | 6911 | ![]() | |
LODI | 400 | 2232522140200 | 5511 | ![]() | |
TECH | 14 | 29703687592 | 2711 | ![]() | |
Kinda | 400 | 12735968825180 | 011 | ![]() | |
4h20 | 400 | 8050761314304 | 20710 | ![]() | |
KhanhTrang | 400 | 37719809146816 | 19710 | ![]() | |
MataGordos ![]() |
400 | 46353690257154 | 19510 | Jinping | ![]() |
FairyVN | 400 | 6822430765369 | 17110 | ![]() | |
OhYear | 393 | 364521795727 | 15810 | ![]() | |
GEOSTORM | 400 | 35798219477359 | 15310 | ![]() | |
TUBSAK | 400 | 11118681235510 | 15010 | ![]() | |
Yomostxs ![]() |
400 | 23525575892625 | 13010 | ![]() | |
BIXBUX | 400 | 23163345150792 | 9910 | ![]() | |
Boris | 400 | 14913079397 | 8610 | ![]() | |
ASmoduz | 3 | 565261908992 | 7010 | ![]() | |
K1NG | 400 | 56545124372071 | 5910 | ![]() | |
SUPERSONIC ![]() |
400 | 2261072478769 | 5810 | TEAMPH | ![]() |
HDSAISON | 265 | 61343094066 | 4410 | ![]() | |
Weee ![]() |
1 | 5264233201402 | 3810 | TEAMPH | ![]() |
Alcohol | 400 | 2028359299337 | 2410 | ![]() | |
Bombelat | 400 | 20371627187712 | 710 | ![]() | |
madRASTA | 400 | 150441653960 | 610 | ![]() | |
Spier | 400 | 9914303227816 | 010 | ![]() | |
DamChetMeM | 1 | 2082586546342 | 010 | ![]() | |
Perseu | 56 | 104472081945 | 010 | ![]() | |
INCOGNITO | 1 | 97642117994 | 010 | ![]() | |
MINIS0 | 400 | 115547458 | 1969 | ![]() | |
BIDV | 38 | 236580887860 | 1669 | ![]() | |
TrumChay | 400 | 265330153335 | 1639 | ![]() | |
fzzf ![]() |
400 | 27826128709393 | 1509 | ![]() |