Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Chuot | 400 | 7067003263744 | 10521 | ![]() | |
XiLipDen | 400 | 9139058723249 | 16420 | ![]() | |
XiLipDo | 400 | 19982587727752 | 18919 | ![]() | |
DuckLord | 400 | 5608504173351 | 13319 | ![]() | |
BonusLord ![]() |
400 | 338717902038 | 15718 | ![]() | |
Dreikan ![]() |
400 | 25753767013753 | 18317 | Jinping | ![]() |
Magz ![]() |
400 | 111198799921988 | 14815 | CRUSADER | ![]() |
J4Kk0 ![]() |
400 | 170889051843 | 10915 | ![]() | |
LordVN | 312 | 13843483284451 | 11614 | ![]() | |
Lime | 400 | 7618644659724 | 8013 | ![]() | |
Agribank | 400 | 20993602441248 | 14612 | ![]() | |
zDark ![]() |
400 | 802930525891 | 2812 | ![]() | |
Tequila | 92 | 2636785078480 | 11811 | ![]() | |
LODI | 400 | 2232522140200 | 5511 | ![]() | |
Yomostxs ![]() |
400 | 23525575892625 | 13010 | ![]() | |
Boris | 400 | 14913079397 | 8610 | ![]() | |
K1NG | 400 | 56545124372071 | 5910 | ![]() | |
Alcohol | 400 | 2028359299337 | 2410 | ![]() | |
fzzf ![]() |
400 | 27826128709393 | 1509 | ![]() | |
TrumSV ![]() |
400 | 4997075859500 | 1169 | HOME | ![]() |
Greysoul ![]() |
319 | 28209927070231 | 399 | ![]() | |
PapaRoach ![]() |
400 | 26870148603828 | 29 | ![]() | |
DraculaVam | 16 | 2146660727583 | 09 | ![]() | |
Bolinha | 1 | 264437030636 | 09 | ![]() | |
inFamous ![]() |
400 | 31102202489449 | 1518 | CRUSADER | ![]() |
Wee55 ![]() |
1 | 5312227289399 | 998 | ![]() | |
ENZO ![]() |
118 | 2362965137126 | 828 | ![]() | |
BROKINGASS | 400 | 16289765542 | 818 | ![]() | |
Hummus ![]() |
400 | 3398521907272 | 1557 | ![]() | |
Jh4nc4rl0s | 79 | 5865254166 | 1417 | ![]() | |
LenhHoXung | 400 | 181728470883 | 1177 | ![]() | |
Codicia | 53 | 442115504561 | 1097 | ![]() | |
Anh4 | 400 | 1815434391686 | 1077 | ![]() | |
Lopez1 | 46 | 307621796718 | 887 | ![]() | |
MaxxBinh | 357 | 1314472185430 | 587 | ![]() | |
FranzeLa ![]() |
400 | 19675343358 | 577 | FckOff | ![]() |
KDSerizawa ![]() |
400 | 78599373777200 | 407 | ![]() | |
PMOKEY | 84 | 0 | 07 | ![]() | |
MeVN | 400 | 4338753040487 | 2066 | ![]() | |
VUVOtimVO | 400 | 4928746555150 | 1836 | ![]() | |
Selene ![]() |
400 | 1442980264403 | 1366 | FckOff | ![]() |
HEHE ![]() |
400 | 2178970383131 | 1106 | ![]() | |
Yomostxo | 400 | 3920401190878 | 946 | ![]() | |
MosChino | 27 | 10267039331206 | 546 | ![]() | |
KOPOJIb | 400 | 5643030120008 | 106 | ![]() | |
Noah | 122 | 1986663861422 | 96 | ![]() | |
OOOO | 1 | 3338763338718 | 06 | ![]() | |
Teseu ![]() |
400 | 0 | 2035 | BRASIL | ![]() |
OkjiX ![]() |
178 | 351003735090 | 1445 | CRUSADER | ![]() |
BaKien | 400 | 194830688089 | 1395 | ![]() | |
DLKINg | 39 | 3093919484336 | 1355 | ![]() | |
SRayleigh | 396 | 32906500519 | 1165 | ![]() | |
Gwapitwo ![]() |
297 | 4804951637845 | 755 | CRUSADER | ![]() |
Pipo | 388 | 291173287477 | 495 | ![]() | |
1234DL | 400 | 10291755119399 | 355 | ![]() | |
Phenomen ![]() |
400 | 764438170120 | 315 | Hellboys | ![]() |
Blaze ![]() |
400 | 1283998383537 | 215 | FCBayern | ![]() |
Jester | 400 | 28023665954431 | 205 | ![]() | |
Rayleigh ![]() |
400 | 3334204475920 | 165 | ANARKIA | ![]() |
MeowMeow | 1 | 249940966169 | 05 | ![]() | |
Paulo | 400 | 290728918388 | 1854 | ![]() | |
Lucas | 400 | 491009397587 | 1494 | ![]() | |
XipDo | 400 | 988102777956 | 1414 | ![]() | |
GodzDark | 122 | 312941919042 | 1384 | ![]() | |
OneMan | 400 | 489053619200 | 1344 | ![]() | |
Anonymous ![]() |
400 | 21227480375099 | 954 | TEAMPH | ![]() |
Ruud | 1 | 691199028971 | 764 | ![]() | |
JamesPorne | 114 | 356269065683 | 734 | ![]() | |
Jarvan ![]() |
400 | 3073231082635 | 634 | ![]() | |
Lords | 394 | 819128705003 | 484 | ![]() | |
LorDSk | 400 | 281598819528 | 374 | ![]() | |
Underlord ![]() |
400 | 20188442520195 | 344 | VietNam | ![]() |
1DamVeLang | 351 | 2216457117627 | 204 | ![]() | |
Canel | 400 | 7353841966161 | 174 | ![]() | |
O00O | 1 | 432185791728 | 04 | ![]() | |
Voldemort | 42 | 258084850634 | 04 | ![]() | |
Ripper ![]() |
400 | 32541364412445 | 1963 | HOME | ![]() |
PapaShark ![]() |
400 | 438618427570 | 1703 | KAMPlLAN | ![]() |
Jupi | 400 | 12263063770067 | 1503 | ![]() | |
FoxGauk | 1 | 291792388550 | 1323 | ![]() | |
DarknesLor | 400 | 34172174945 | 1093 | ![]() | |
Porno | 400 | 1120993614369 | 923 | ![]() | |
ThangQuan | 125 | 668400080226 | 843 | ![]() | |
DerKauZ ![]() |
400 | 45410510207009 | 703 | Jinping | ![]() |
KingDL | 400 | 558652825657 | 653 | ![]() | |
Kain | 400 | 320403978234 | 603 | ![]() | |
ArchLorD | 400 | 3251252064546 | 323 | ![]() | |
AiDentro | 400 | 191084038024 | 323 | ![]() | |
SugarDaddy ![]() |
1 | 3450480800286 | 203 | HOME | ![]() |
Ba3iMilD | 1 | 1483292038028 | 103 | ![]() | |
Thor | 148 | 26981177226 | 73 | ![]() | |
LordMaster | 1 | 799101298292 | 03 | ![]() | |
AntraX | 1 | 57679270272 | 03 | ![]() | |
ShadowCH | 1 | 170108444954 | 2252 | ![]() | |
DlZord | 400 | 320200835727 | 1792 | ![]() | |
LordDarc ![]() |
400 | 22112433394688 | 1752 | RESOLUTE | ![]() |
ASTAROTH ![]() |
400 | 130982222762 | 1542 | IMPERIO | ![]() |
FrenchDadX ![]() |
400 | 3363042272290 | 1532 | DRILLER | ![]() |
OsanDL ![]() |
400 | 15482931931614 | 1262 | ![]() | |
soulnon | 400 | 3367837799100 | 1232 | ![]() |