Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
SoulHard ![]() |
400 | 17884879685566 | 16816 | TeamBR | ![]() |
StEaLtHDW | 400 | 23532486915407 | 21414 | ![]() | |
ArfArf | 400 | 3039830014856 | 10914 | ![]() | |
MiracleBoy | 400 | 497414974262 | 18012 | ![]() | |
DWLjnh | 400 | 11918995620979 | 5912 | ![]() | |
BIXBUX | 400 | 23163345150792 | 9910 | ![]() | |
madRASTA | 400 | 150441653960 | 610 | ![]() | |
Wee44 | 1 | 520313814005 | 1739 | ![]() | |
Yomostxsg ![]() |
400 | 1047422328864 | 869 | ![]() | |
Chanh | 400 | 306571961276 | 1508 | ![]() | |
LopesPT | 400 | 9626965578378 | 1168 | ![]() | |
DCMU | 400 | 460775489697 | 1008 | ![]() | |
MADDIE | 243 | 5575684324249 | 458 | ![]() | |
1Abby ![]() |
1 | 581832253085 | 08 | TEAMPH | ![]() |
YamiWiz | 327 | 3931843681763 | 147 | ![]() | |
PapuRoach | 400 | 4231493962524 | 2366 | ![]() | |
HuanRose | 400 | 1048464892444 | 2046 | ![]() | |
isShield ![]() |
400 | 8415990788483 | 1476 | ![]() | |
PIRULETA ![]() |
327 | 1071097089247 | 1156 | BRASIL | ![]() |
MancoCapac | 1 | 50994753817 | 06 | ![]() | |
FaGjaChiTu | 400 | 1634835277639 | 1885 | ![]() | |
BaisusSm ![]() |
400 | 1482049375447 | 1675 | CRUSADER | ![]() |
White | 76 | 17574604557 | 1125 | ![]() | |
VKLMUem | 400 | 187224008649 | 725 | ![]() | |
1234DW | 400 | 4866695128963 | 335 | ![]() | |
GodzMagic | 62 | 397742427140 | 255 | ![]() | |
chowder | 385 | 2861436922624 | 1504 | ![]() | |
ThienVan | 1 | 0 | 1504 | ![]() | |
SieuChuo | 393 | 3035541843 | 1324 | ![]() | |
BigD ![]() |
400 | 2400073602420 | 194 | CRUSADER | ![]() |
SoulMasteR | 400 | 0 | 114 | ![]() | |
0000 | 1 | 4522795949002 | 04 | ![]() | |
FakeGrab | 1 | 379596767016 | 04 | ![]() | |
NyxRaphiel | 400 | 47023646892 | 1303 | ![]() | |
Gandalf | 400 | 103679260200 | 1053 | ![]() | |
PUNISH | 400 | 22967462607 | 553 | ![]() | |
agaalan ![]() |
400 | 1194816996007 | 433 | FckOff | ![]() |
Wi02 | 114 | 476096593 | 133 | ![]() | |
FoxBaoK | 1 | 9631221968 | 1672 | ![]() | |
Wyru | 400 | 8102309261199 | 862 | ![]() | |
MalyDW ![]() |
258 | 24519094817952 | 02 | ![]() | |
Blizzard ![]() |
1 | 664905049900 | 02 | ![]() | |
NyarkWiz | 1 | 230457575839 | 02 | ![]() | |
AtomicHab ![]() |
400 | 736414203 | 1531 | COQUITO | ![]() |
aFly | 137 | 18744947580 | 691 | ![]() | |
HappyZ | 400 | 308277091243 | 461 | ![]() | |
Zeus | 283 | 1474135821124 | 371 | ![]() | |
Scarfex | 400 | 107280047783 | 371 | ![]() | |
Tempest ![]() |
400 | 341119513001 | 301 | ANARKIA | ![]() |
Lord2Pac | 334 | 10814920967 | 271 | ![]() | |
Liverpool ![]() |
400 | 19944177637647 | 241 | ![]() | |
Aster | 400 | 5505434584515 | 241 | ![]() | |
PUNISHMENT | 290 | 35026101340 | 101 | ![]() | |
JamalMalik | 1 | 1631985136024 | 01 | ![]() | |
Lich | 1 | 79884000780 | 01 | ![]() | |
DeViem | 1 | 8089666284 | 01 | ![]() | |
IGottaWiz | 1 | 4628466244 | 01 | ![]() | |
WhiteBL00D | 356 | 2677655787 | 01 | ![]() | |
GHOST | 400 | 12217586704 | 1500 | ![]() | |
DauBac | 400 | 5106445707846 | 1410 | ![]() | |
TagaSaudi ![]() |
400 | 582593616075 | 1310 | PILEFINS | ![]() |
Limtier | 1 | 117520989311 | 1250 | ![]() | |
SheShe | 400 | 397732675236 | 1160 | ![]() | |
ExitLag | 400 | 512750739198 | 1040 | ![]() | |
HecQuin ![]() |
400 | 63710639032 | 880 | VietNam | ![]() |
Dreico | 352 | 73613185388 | 770 | ![]() | |
Escanor | 196 | 10265779465 | 760 | ![]() | |
Top3Clon | 400 | 46649322284 | 710 | ![]() | |
Jose | 400 | 5083024259 | 690 | ![]() | |
HoangAnh | 400 | 68768543532 | 610 | ![]() | |
Sawyer | 1 | 32675109776 | 600 | ![]() | |
RENNA ![]() |
400 | 319939156791 | 540 | ![]() | |
Jhem ![]() |
400 | 142299491782 | 510 | ![]() | |
ProDw ![]() |
304 | 111609419899 | 510 | HOME | ![]() |
OSCUWIZARD ![]() |
400 | 3108923802 | 510 | IMPERIO | ![]() |
KARACHIM | 400 | 0 | 500 | ![]() | |
LEGGODT | 400 | 171955932434 | 470 | ![]() | |
ChuBeRong | 1 | 12657353580 | 450 | ![]() | |
Among | 400 | 732461942291 | 430 | ![]() | |
NGOLOF | 96 | 0 | 400 | ![]() | |
ZAIKEN | 400 | 159964833232 | 340 | ![]() | |
Wizzy | 400 | 142113646017 | 340 | ![]() | |
Rolex ![]() |
400 | 71050990296 | 340 | FckOff | ![]() |
JeezWiz | 45 | 188191844973 | 330 | ![]() | |
Delnghi | 400 | 0 | 320 | ![]() | |
Tamerlane | 400 | 3667561248 | 310 | ![]() | |
Darker | 1 | 2678012098 | 310 | ![]() | |
Emirates | 1 | 735121764 | 310 | ![]() | |
onorbi | 400 | 205129419 | 310 | ![]() | |
Dracula ![]() |
400 | 500170049145 | 300 | ![]() | |
DCoi | 400 | 103115040522 | 300 | ![]() | |
Jentz | 400 | 31239195285 | 300 | ![]() | |
ScoFielD | 400 | 20220439726 | 300 | ![]() | |
Pino | 400 | 375195292 | 300 | ![]() | |
DWMinhDuc | 221 | 0 | 300 | ![]() | |
Shaka ![]() |
400 | 1622984676892 | 290 | ![]() | |
BLOW | 400 | 51577598464 | 290 | ![]() | |
SCAM | 276 | 0 | 290 | ![]() | |
SonZ | 133 | 36396859744 | 280 | ![]() | |
Bariaed | 400 | 28132796464 | 280 | ![]() |