Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
LIli | 1 | 0 | 01 | ![]() | |
Pammy | 1 | 13479729158 | 1570 | ![]() | |
FarmBC | 1 | 500985325 | 1020 | ![]() | |
Micheaa | 400 | 10648019917 | 890 | ![]() | |
KiemThan | 48 | 328360553 | 830 | ![]() | |
Luna | 238 | 11714194595 | 730 | ![]() | |
MadAlchy | 400 | 47248698202 | 580 | ![]() | |
ZyxY ![]() |
400 | 7670911339 | 500 | LostSoul | ![]() |
000000 | 15 | 1238575818 | 310 | ![]() | |
Chym | 400 | 383463900 | 260 | ![]() | |
orpi | 400 | 8094191525 | 230 | ![]() | |
RirinoaH | 400 | 81096446 | 140 | ![]() | |
Panceta | 400 | 477905460 | 130 | ![]() | |
hoihtma | 328 | 76413498 | 130 | ![]() | |
ERROR504 | 400 | 43652620 | 130 | ![]() | |
DAYANA | 296 | 0 | 120 | ![]() | |
VitaminA | 400 | 0 | 110 | ![]() | |
Lucky | 400 | 0 | 100 | ![]() | |
Monica | 387 | 0 | 100 | ![]() | |
Achemary | 400 | 30428946 | 90 | ![]() | |
Fajfka | 400 | 0 | 90 | ![]() | |
Escobar | 379 | 0 | 80 | ![]() | |
Chi7 | 345 | 0 | 80 | ![]() | |
Rukia | 2 | 0 | 80 | ![]() | |
Reea | 400 | 319826069 | 70 | ![]() | |
GSalq | 397 | 0 | 70 | ![]() | |
Rama | 281 | 0 | 70 | ![]() | |
ChymTo | 400 | 0 | 60 | ![]() | |
Klee | 400 | 18528587 | 50 | ![]() | |
xLccsxd | 400 | 0 | 50 | ![]() | |
Mugen | 400 | 0 | 40 | ![]() | |
xOne | 400 | 0 | 40 | ![]() | |
ChjAL | 400 | 61573071 | 20 | ![]() | |
KataleA | 397 | 0 | 20 | ![]() | |
Acemo | 348 | 0 | 20 | ![]() | |
PiuranitAL | 303 | 0 | 20 | ![]() | |
kinky | 338 | 0 | 10 | ![]() | |
olga | 298 | 0 | 10 | ![]() | |
Opss | 1 | 0 | 10 | ![]() | |
Alexa | 400 | 0 | 00 | ![]() | |
Kang | 400 | 0 | 00 | ![]() | |
Purina | 400 | 0 | 00 | ![]() | |
Ayame | 377 | 0 | 00 | ![]() | |
Alquimiaaa | 368 | 0 | 00 | ![]() | |
HoLeeCow | 368 | 0 | 00 | ![]() | |
Alcheloh | 359 | 0 | 00 | ![]() | |
HaiBaTrung | 351 | 0 | 00 | ![]() | |
Thanhthanh | 341 | 0 | 00 | ![]() | |
Pixi ![]() |
331 | 0 | 00 | ![]() | |
lll5 | 327 | 0 | 00 | ![]() | |
VTA1 | 319 | 0 | 00 | ![]() | |
IEwaI | 316 | 0 | 00 | ![]() | |
NHINCC | 315 | 0 | 00 | ![]() | |
Hugh | 314 | 0 | 00 | ![]() | |
Miin | 297 | 0 | 00 | ![]() | |
Lady | 291 | 0 | 00 | ![]() | |
Yukii | 278 | 0 | 00 | ![]() | |
Crystal | 262 | 0 | 00 | ![]() | |
Niro | 249 | 0 | 00 | ![]() | |
bmwM5 | 246 | 0 | 00 | ![]() | |
MAISEN | 242 | 0 | 00 | ![]() | |
RongAL | 181 | 0 | 00 | ![]() | |
ChoiAlche | 154 | 0 | 00 | ![]() | |
Lucrezia | 154 | 0 | 00 | ![]() | |
Maphongba | 126 | 0 | 00 | ![]() | |
XXXX | 116 | 0 | 00 | ![]() | |
MangTay | 76 | 0 | 00 | ![]() | |
xZia | 74 | 0 | 00 | ![]() | |
KazeAL | 63 | 0 | 00 | ![]() | |
KINGSLAYER | 55 | 0 | 00 | ![]() | |
Barabawka | 54 | 0 | 00 | ![]() | |
Realme | 39 | 0 | 00 | ![]() | |
Lcsxd | 35 | 0 | 00 | ![]() | |
iReal | 29 | 0 | 00 | ![]() | |
Danny | 26 | 0 | 00 | ![]() | |
NexLay | 23 | 0 | 00 | ![]() | |
Alexa666 | 13 | 0 | 00 | ![]() | |
Michea | 12 | 0 | 00 | ![]() | |
AlcheCop | 1 | 0 | 00 | ![]() | |
AntiJ | 1 | 0 | 00 | ![]() | |
BestxHY | 1 | 0 | 00 | ![]() | |
C4rlosAlch | 1 | 0 | 00 | ![]() | |
dasdasdasd | 1 | 0 | 00 | ![]() | |
dfsdfdsf | 1 | 0 | 00 | ![]() | |
Excllent1 | 1 | 0 | 00 | ![]() | |
Fukimo | 1 | 0 | 00 | ![]() | |
Linda | 1 | 0 | 00 | ![]() | |
rac1 | 1 | 0 | 00 | ![]() | |
Rac2 | 1 | 0 | 00 | ![]() | |
Rac3 | 1 | 0 | 00 | ![]() | |
TyLooo | 1 | 0 | 00 | ![]() | |
Wings3 | 1 | 0 | 00 | ![]() | |
XinXing | 1 | 0 | 00 | ![]() | |
Zeneee | 1 | 0 | 00 | ![]() | |
Zeneene | 1 | 0 | 00 | ![]() | |
Zensse | 1 | 0 | 00 | ![]() | |
Zensssne | 1 | 0 | 00 | ![]() | |
Zewnsa | 1 | 0 | 00 | ![]() | |
zzzzzwe | 1 | 0 | 00 | ![]() | |
ZZZZZZZ | 1 | 0 | 00 | ![]() |