Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Chymcon | 395 | 125769976 | 834 | ![]() | |
Fajfka | 378 | 687815908 | 244 | ![]() | |
Luna | 381 | 7006353079 | 1103 | ![]() | |
Suzy | 168 | 16310251868 | 841 | ![]() | |
Klee ![]() |
400 | 120357578166 | 391 | ![]() | |
Pammy ![]() |
400 | 114706275210 | 291 | PEENOISE | ![]() |
FarmBC | 43 | 1017671241 | 01 | ![]() | |
LIli | 1 | 0 | 01 | ![]() | |
Lolii | 1 | 0 | 01 | ![]() | |
KiemThan | 400 | 1590297200 | 1060 | ![]() | |
MuAsCo | 400 | 0 | 910 | ![]() | |
Micheaa | 400 | 0 | 890 | ![]() | |
ZyxY ![]() |
400 | 14220483459 | 830 | LostSoul | ![]() |
MadAlchy | 400 | 204630465409 | 580 | ![]() | |
DAYANA | 400 | 875437680 | 550 | ![]() | |
000000 | 377 | 1238575818 | 340 | ![]() | |
orpi | 400 | 1429721280 | 280 | ![]() | |
Alexandria | 369 | 433637280 | 280 | ![]() | |
Panceta | 400 | 7704086809 | 270 | ![]() | |
ERROR504 | 400 | 9634112700 | 260 | ![]() | |
Chym | 400 | 383463900 | 260 | ![]() | |
Canaan ![]() |
400 | 44010205824 | 240 | PEENOISE | ![]() |
RirinoaH | 400 | 269929255 | 210 | ![]() | |
Reea | 400 | 500687575 | 170 | ![]() | |
ChymTo | 400 | 344682800 | 160 | ![]() | |
Mugen | 400 | 2274352894 | 140 | ![]() | |
MeDuSa | 400 | 0 | 140 | ![]() | |
Chemicals | 391 | 0 | 140 | ![]() | |
xLccsxd | 113 | 0 | 140 | ![]() | |
hoihtma | 328 | 76413498 | 130 | ![]() | |
Monica | 400 | 0 | 110 | ![]() | |
VitaminA | 400 | 0 | 110 | ![]() | |
ANGELICAL | 400 | 504845168 | 100 | ![]() | |
Achemary | 392 | 157530942 | 100 | ![]() | |
Lucky | 400 | 0 | 100 | ![]() | |
sisi | 260 | 0 | 100 | ![]() | |
Rama | 400 | 164205824 | 80 | ![]() | |
Escobar | 379 | 0 | 80 | ![]() | |
Chi7 | 345 | 0 | 80 | ![]() | |
Rukia | 2 | 0 | 80 | ![]() | |
xOne | 400 | 22053691 | 70 | ![]() | |
GSalq | 397 | 0 | 70 | ![]() | |
Haganeno | 400 | 0 | 50 | ![]() | |
ChjAL | 400 | 61573071 | 20 | ![]() | |
KataleA | 400 | 0 | 20 | ![]() | |
PiuranitAL | 389 | 0 | 20 | ![]() | |
Acemo | 348 | 0 | 20 | ![]() | |
kinky | 338 | 0 | 10 | ![]() | |
olga | 298 | 0 | 10 | ![]() | |
Opss | 1 | 0 | 10 | ![]() | |
Alexa | 400 | 0 | 00 | ![]() | |
Kang | 400 | 0 | 00 | ![]() | |
Purina | 400 | 0 | 00 | ![]() | |
Ayame | 377 | 0 | 00 | ![]() | |
Alquimiaaa | 368 | 0 | 00 | ![]() | |
HoLeeCow | 368 | 0 | 00 | ![]() | |
Alcheloh | 359 | 0 | 00 | ![]() | |
TheXinkSex | 353 | 0 | 00 | ![]() | |
HaiBaTrung | 351 | 0 | 00 | ![]() | |
Thanhthanh | 341 | 0 | 00 | ![]() | |
Pixi ![]() |
338 | 0 | 00 | ![]() | |
DepGai | 334 | 0 | 00 | ![]() | |
lll5 | 327 | 0 | 00 | ![]() | |
VTA1 | 319 | 0 | 00 | ![]() | |
IEwaI | 316 | 0 | 00 | ![]() | |
NHINCC | 315 | 0 | 00 | ![]() | |
Hugh | 314 | 0 | 00 | ![]() | |
Miin | 297 | 0 | 00 | ![]() | |
Lady | 291 | 0 | 00 | ![]() | |
Yukii | 278 | 0 | 00 | ![]() | |
Crystal | 262 | 0 | 00 | ![]() | |
Niro | 249 | 0 | 00 | ![]() | |
bmwM5 | 246 | 0 | 00 | ![]() | |
MAISEN | 242 | 0 | 00 | ![]() | |
Zebenkstis | 221 | 0 | 00 | ![]() | |
RongAL | 181 | 0 | 00 | ![]() | |
ChoiAlche | 154 | 0 | 00 | ![]() | |
Lucrezia | 154 | 0 | 00 | ![]() | |
mist | 144 | 0 | 00 | ![]() | |
Maphongba | 126 | 0 | 00 | ![]() | |
XXXX | 116 | 0 | 00 | ![]() | |
DemonCure | 86 | 0 | 00 | ![]() | |
Me0wuf | 85 | 0 | 00 | ![]() | |
xZia | 83 | 0 | 00 | ![]() | |
MangTay | 76 | 0 | 00 | ![]() | |
KazeAL | 63 | 0 | 00 | ![]() | |
AnChan | 60 | 0 | 00 | ![]() | |
KINGSLAYER | 55 | 0 | 00 | ![]() | |
Barabawka | 54 | 0 | 00 | ![]() | |
Realme | 39 | 0 | 00 | ![]() | |
Lcsxd | 35 | 0 | 00 | ![]() | |
iReal | 29 | 0 | 00 | ![]() | |
Danny | 26 | 0 | 00 | ![]() | |
NexLay | 23 | 0 | 00 | ![]() | |
Alexa666 | 13 | 0 | 00 | ![]() | |
Temple | 13 | 0 | 00 | ![]() | |
Michea | 12 | 0 | 00 | ![]() | |
Zeneee | 12 | 0 | 00 | ![]() | |
Zeneene | 12 | 0 | 00 | ![]() | |
AlcheCop | 1 | 0 | 00 | ![]() |