Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| Dark | 400 | 3512210472793 | 35010 | ![]() | |
Aetherion ![]() |
400 | 11184258532077 | 3509 | OBLIVION | ![]() |
| Rojored | 400 | 448041876766 | 3506 | ![]() | |
| Konan | 400 | 583921785877 | 3503 | ![]() | |
| XxLouisXBK | 400 | 0 | 3503 | ![]() | |
SOLSTICE ![]() |
358 | 314177366857 | 03 | ![]() | |
Slorie ![]() |
400 | 194114268449 | 3502 | POLICE | ![]() |
Antonias ![]() |
400 | 51751473402 | 3042 | POLICE | ![]() |
| Rexx | 326 | 64271640636 | 2762 | ![]() | |
ABAlDDON ![]() |
307 | 1583871249023 | 2712 | POLICE | ![]() |
| Bkzao | 1 | 4651509613 | 2252 | ![]() | |
| ChemNo | 400 | 196705675452 | 2112 | ![]() | |
| Slay | 119 | 0 | 1652 | ![]() | |
| Shinji | 317 | 239598543201 | 522 | ![]() | |
Artster ![]() |
400 | 3770746489320 | 3231 | OBLIVION | ![]() |
| Furion | 353 | 9884621476579 | 3091 | ![]() | |
| KnightVN | 400 | 17166007353836 | 3081 | ![]() | |
| The100BK | 386 | 4609079280 | 2051 | ![]() | |
| MILO | 400 | 181325276031 | 931 | ![]() | |
| NegaIoka | 179 | 303997415 | 721 | ![]() | |
| Rage | 400 | 8206010299418 | 3500 | ![]() | |
LooP ![]() |
400 | 435234037147 | 3500 | OBLIVION | ![]() |
| GordexBM | 382 | 0 | 3400 | ![]() | |
| Bagual | 400 | 139329251368 | 3280 | ![]() | |
| nPeMuePa | 400 | 296059721571 | 3250 | ![]() | |
| Cayman | 334 | 0 | 3240 | ![]() | |
DOWN ![]() |
14 | 65539276704 | 3200 | ![]() | |
| buzzi | 320 | 408552992760 | 3180 | ![]() | |
| TeParto | 400 | 108942092256 | 3150 | ![]() | |
Envy ![]() |
400 | 1154125252966 | 3020 | 8sPHtime | ![]() |
| Darius | 349 | 0 | 2910 | ![]() | |
| BkMatheo | 400 | 1026917243841 | 2890 | ![]() | |
| NoWay | 400 | 21447112500 | 2860 | ![]() | |
| NoFear | 155 | 17944390200 | 2860 | ![]() | |
| StylloBK | 385 | 129570247399 | 2830 | ![]() | |
| BossWenG | 340 | 17666096608 | 2830 | ![]() | |
| AGLC | 324 | 45043076901 | 2790 | ![]() | |
| Myszor | 1 | 217239792 | 2760 | ![]() | |
Xenom ![]() |
400 | 10698067462137 | 2620 | CATEDRAL | ![]() |
adiBK ![]() |
400 | 16665293932 | 2590 | OBLIVION | ![]() |
Lezad0 ![]() |
400 | 338853624164 | 2570 | CATEDRAL | ![]() |
| DkSE | 68 | 0 | 2460 | ![]() | |
| 2Tay2Dao | 65 | 47005103913 | 2210 | ![]() | |
| MasterDadi | 335 | 11174625000 | 2210 | ![]() | |
Piechu ![]() |
399 | 10804158891 | 2090 | OBLIVION | ![]() |
| odessit | 400 | 1172952116453 | 2050 | ![]() | |
| DKbeastie | 400 | 91643913463 | 2040 | ![]() | |
| Sachi | 400 | 196339903764 | 2010 | ![]() | |
| Fadhlan | 363 | 0 | 2010 | ![]() | |
| ILIEAIK | 392 | 0 | 2000 | ![]() | |
| Dreams | 400 | 300708695230 | 1890 | ![]() | |
| DKaXuka | 332 | 14322084000 | 1810 | ![]() | |
| KuMa | 382 | 0 | 1730 | ![]() | |
| Loki | 400 | 12694586773 | 1660 | ![]() | |
| Murmilo | 400 | 101661703000 | 1650 | ![]() | |
| AmadeuS | 400 | 12203623850 | 1610 | ![]() | |
| Coitza | 400 | 27872543600 | 1520 | ![]() | |
| Mazzais | 400 | 177806406522 | 1450 | ![]() | |
| BMchalon | 400 | 5660638516 | 1430 | ![]() | |
| Draco | 300 | 149886420 | 1360 | ![]() | |
| Athonidas | 400 | 2889656182125 | 1280 | ![]() | |
| Sword | 400 | 67652045040 | 1170 | ![]() | |
| Norman | 351 | 4656163770 | 1170 | ![]() | |
| Time | 400 | 13852483920 | 1140 | ![]() | |
| Argg | 400 | 210766817030 | 1100 | ![]() | |
| Soledad | 367 | 0 | 1060 | ![]() | |
| Nazgul | 400 | 10650697165 | 1040 | ![]() | |
Landin ![]() |
400 | 13899320476 | 1000 | ![]() | |
| Kris | 400 | 37667376000 | 980 | ![]() | |
| ParkJiSung | 400 | 0 | 850 | ![]() | |
| Compac | 270 | 0 | 810 | ![]() | |
| ExileHeart | 400 | 0 | 790 | ![]() | |
| BKBK | 361 | 0 | 780 | ![]() | |
| August | 354 | 131696472192 | 760 | ![]() | |
| SugeMiL | 77 | 992835303944 | 750 | ![]() | |
| DepTrai | 400 | 158715412074 | 630 | ![]() | |
| VuonChuoi | 71 | 0 | 550 | ![]() | |
| HUEDK | 355 | 70466550 | 530 | ![]() | |
| Conquest | 375 | 0 | 520 | ![]() | |
| PanicO | 400 | 23118145539 | 420 | ![]() | |
| LastBreath | 246 | 0 | 400 | ![]() | |
| Violento | 193 | 0 | 400 | ![]() | |
| KaraotO | 1 | 0 | 360 | ![]() | |
| Meliodas | 146 | 0 | 340 | ![]() | |
| PASHA | 1 | 526457586 | 270 | ![]() | |
KingArthur ![]() |
400 | 25052903522 | 240 | ![]() | |
| DragonMaxt | 336 | 0 | 170 | ![]() | |
| Templario | 243 | 0 | 170 | ![]() | |
| VnWarior | 325 | 0 | 140 | ![]() | |
| WARNING | 400 | 0 | 110 | ![]() | |
| DaNNy | 381 | 0 | 100 | ![]() | |
| Dkzinho | 360 | 0 | 70 | ![]() | |
| WuGe | 376 | 0 | 40 | ![]() | |
| Fantasy | 399 | 0 | 30 | ![]() | |
| DDMG | 400 | 0 | 20 | ![]() | |
| BMSadrake | 114 | 0 | 20 | ![]() | |
| Emperor | 400 | 0 | 10 | ![]() | |
| Beer | 77 | 0 | 10 | ![]() | |
| pakowski | 9 | 0 | 10 | ![]() | |
| Pyrak | 8 | 0 | 10 | ![]() |



