Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
EmGaiBG | 9 | 0 | 922 | ![]() | |
4buff | 400 | 5848358267 | 232 | ![]() | |
LoLi | 1 | 0 | 1391 | ![]() | |
DOMINATRIX | 400 | 0 | 1331 | ![]() | |
Babe ![]() |
400 | 36437992542 | 961 | Guild | ![]() |
Kiddo | 400 | 544280016 | 581 | ![]() | |
Elves | 392 | 1399582327 | 451 | ![]() | |
Groncha | 1 | 5449605380 | 361 | ![]() | |
XiLipHong | 84 | 194791695 | 61 | ![]() | |
Meoo | 196 | 0 | 1530 | ![]() | |
LeQuyen ![]() |
395 | 11122100171 | 1450 | HOME | ![]() |
Driller ![]() |
1 | 21910263 | 850 | DADDIES | ![]() |
Piedmon | 397 | 4734062 | 730 | ![]() | |
OwayEF | 400 | 2479088969 | 720 | ![]() | |
CaVe | 400 | 6139628251 | 590 | ![]() | |
LOSTQUEEN ![]() |
400 | 9301338016 | 580 | PEENOISE | ![]() |
MamaOcllo | 384 | 1117123427 | 580 | ![]() | |
Ariadne | 352 | 296644016 | 570 | ![]() | |
Angelina | 1 | 17158949095 | 560 | ![]() | |
HoaMocLan | 400 | 253113740 | 520 | ![]() | |
Tina | 400 | 11737054538 | 500 | ![]() | |
Bella | 400 | 2097647552 | 470 | ![]() | |
HVEE | 381 | 285034134 | 450 | ![]() | |
Saoxanh | 400 | 11321829084 | 410 | ![]() | |
Blue ![]() |
400 | 5067107686 | 390 | PEENOISE | ![]() |
Baby | 247 | 2388483711 | 380 | ![]() | |
Jennifer ![]() |
400 | 10518805900 | 370 | PEENOISE | ![]() |
Micutza ![]() |
400 | 0 | 350 | LostSoul | ![]() |
HelloMTFer | 400 | 952424339 | 330 | ![]() | |
Liliith | 400 | 18902422675 | 270 | ![]() | |
vivuvove | 400 | 87086450 | 260 | ![]() | |
Maya | 400 | 5155726680 | 250 | ![]() | |
HuoHuo | 400 | 2105085685 | 250 | ![]() | |
BISCATE | 393 | 54602845 | 250 | ![]() | |
Luthien | 400 | 11030443736 | 240 | ![]() | |
Hinol | 359 | 2303051705 | 240 | ![]() | |
Youko | 400 | 0 | 210 | ![]() | |
Cavebuff | 400 | 6003116344 | 200 | ![]() | |
LizZa ![]() |
400 | 2479595239 | 200 | LostSoul | ![]() |
asdddssdsd | 383 | 186259265 | 200 | ![]() | |
LaMo | 400 | 14654076786 | 190 | ![]() | |
ELFi | 400 | 579477797 | 180 | ![]() | |
Xsmax | 400 | 4673120134 | 170 | ![]() | |
aWeLa | 400 | 5690694825 | 160 | ![]() | |
Chigga | 400 | 1856901809 | 160 | ![]() | |
BigTit | 400 | 2708095678 | 150 | ![]() | |
laowk | 351 | 683561911 | 150 | ![]() | |
BlueBerry | 400 | 639668542 | 150 | ![]() | |
Vayne | 400 | 3742992 | 150 | ![]() | |
Furia | 222 | 385013970 | 140 | ![]() | |
CORDOBA | 400 | 9060568424 | 120 | ![]() | |
VaiNho | 356 | 3889444720 | 120 | ![]() | |
IELFI | 384 | 80448499 | 120 | ![]() | |
Anna | 400 | 523582374 | 110 | ![]() | |
TheBoys ![]() |
337 | 42291426 | 100 | ![]() | |
YoYo | 400 | 0 | 100 | ![]() | |
EFGin | 400 | 142599950 | 90 | ![]() | |
Claire | 400 | 111759564 | 90 | ![]() | |
KRYZZZ | 368 | 0 | 80 | ![]() | |
Lala | 1 | 0 | 80 | ![]() | |
GSee | 397 | 0 | 70 | ![]() | |
Buffik | 400 | 7526520401 | 60 | ![]() | |
ChimEn | 400 | 195573852 | 60 | ![]() | |
0001 | 380 | 31640400 | 60 | ![]() | |
Madziutek | 400 | 0 | 60 | ![]() | |
YangBUFF | 379 | 0 | 60 | ![]() | |
Nagamy | 37 | 28904738 | 50 | ![]() | |
Leip | 400 | 15397875 | 50 | ![]() | |
BabaYaga | 400 | 0 | 50 | ![]() | |
SATANAS | 396 | 0 | 50 | ![]() | |
DxNaylin | 361 | 0 | 40 | ![]() | |
Aradia | 1 | 0 | 40 | ![]() | |
PeFVn | 400 | 95314799 | 30 | ![]() | |
xTwo | 400 | 0 | 30 | ![]() | |
xXxZoExXx ![]() |
365 | 0 | 30 | PEENOISE | ![]() |
Kana | 341 | 0 | 30 | ![]() | |
oSASUMIo | 400 | 292490319 | 20 | ![]() | |
CoGiaoF | 400 | 95660148 | 20 | ![]() | |
360Elf | 400 | 0 | 20 | ![]() | |
Elfina | 381 | 0 | 20 | ![]() | |
Bugrinha | 363 | 0 | 20 | ![]() | |
Missa | 335 | 0 | 20 | ![]() | |
Buffick | 311 | 0 | 20 | ![]() | |
MIZA | 230 | 0 | 20 | ![]() | |
EFxVN | 158 | 0 | 20 | ![]() | |
Chi8 | 400 | 0 | 10 | ![]() | |
Megan | 400 | 0 | 10 | ![]() | |
JoLLeR | 383 | 0 | 10 | ![]() | |
MickaiL | 350 | 0 | 10 | ![]() | |
TriPeaks | 342 | 0 | 10 | ![]() | |
TiraCuete | 327 | 0 | 10 | ![]() | |
SrMarta | 300 | 0 | 10 | ![]() | |
Lumina ![]() |
241 | 0 | 10 | ![]() | |
Lepremaria | 108 | 0 | 10 | ![]() | |
Lindinha | 1 | 0 | 10 | ![]() | |
Sandraa | 400 | 0 | 00 | ![]() | |
HEdeOZ | 395 | 0 | 00 | ![]() | |
5Enegy | 392 | 0 | 00 | ![]() | |
cryzeRBG | 386 | 0 | 00 | ![]() | |
AcidGirl | 379 | 0 | 00 | ![]() |