Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Ariadne | 265 | 23709849131 | 476 | ![]() | |
EmGaiBG | 1 | 16074085887 | 05 | ![]() | |
Meoo | 371 | 157170920 | 1584 | ![]() | |
4buff | 400 | 19158903018 | 284 | ![]() | |
Angelina | 232 | 21470924093 | 1483 | ![]() | |
LoLi | 301 | 20762152419 | 1243 | ![]() | |
Azura | 22 | 3017761156 | 1233 | ![]() | |
Groncha | 400 | 38098782184 | 1043 | ![]() | |
oBELLAo | 400 | 0 | 453 | ![]() | |
MickaiL | 400 | 13509865021 | 312 | ![]() | |
Kazumi ![]() |
400 | 1204279305 | 1501 | TeamBR | ![]() |
DOMINATRIX | 400 | 0 | 1331 | ![]() | |
TBCA | 400 | 24394465934 | 1061 | ![]() | |
Babe ![]() |
400 | 51558150952 | 961 | Guild | ![]() |
Driller ![]() |
396 | 35369983 | 781 | DADDIES | ![]() |
Piedmon | 379 | 2668122 | 741 | ![]() | |
Kiddo | 389 | 106409028 | 651 | ![]() | |
TheBoys ![]() |
342 | 80144116 | 591 | ![]() | |
Elves | 392 | 1399582327 | 451 | ![]() | |
XiLipHong | 324 | 0 | 241 | ![]() | |
Tina | 400 | 48826210641 | 221 | ![]() | |
LaMo | 400 | 6543662436 | 51 | ![]() | |
LOSTQUEEN ![]() |
393 | 5137229182 | 51 | PEENOISE | ![]() |
Nice9 | 400 | 0 | 1500 | ![]() | |
LeQuyen ![]() |
395 | 11122100171 | 1450 | HOME | ![]() |
SoldierBoy | 400 | 16735885813 | 1200 | ![]() | |
Cavebuff | 400 | 1976577503 | 980 | ![]() | |
OwayEF | 400 | 2479088969 | 720 | ![]() | |
MamaOcllo | 381 | 1117123427 | 660 | ![]() | |
CaVe | 400 | 6139628251 | 590 | ![]() | |
Queen ![]() |
400 | 22746425317 | 520 | ![]() | |
HoaMocLan | 400 | 133763300 | 520 | ![]() | |
JoLLeR ![]() |
400 | 14734952821 | 480 | ![]() | |
Bella | 400 | 2097647552 | 470 | ![]() | |
Blue ![]() |
400 | 25127890556 | 460 | PEENOISE | ![]() |
HVEE | 400 | 18079156660 | 460 | ![]() | |
ELFi | 400 | 2281757687 | 450 | ![]() | |
Liliith | 387 | 19188081430 | 430 | ![]() | |
Baby | 1 | 3085894850 | 420 | ![]() | |
Saoxanh | 400 | 16731292734 | 410 | ![]() | |
Furia | 400 | 1933561992 | 410 | ![]() | |
KRYZZZ | 400 | 71102200 | 410 | ![]() | |
Jennifer ![]() |
400 | 12466367906 | 380 | PEENOISE | ![]() |
HelloMTFer | 400 | 2891854381 | 360 | ![]() | |
Micutza ![]() |
400 | 0 | 350 | LostSoul | ![]() |
Hinol | 400 | 2918491367 | 340 | ![]() | |
Kana | 400 | 0 | 310 | ![]() | |
Amatoi ![]() |
400 | 32871945810 | 300 | ![]() | |
Luthien | 336 | 7473251293 | 290 | ![]() | |
Key01 | 400 | 6088724339 | 280 | ![]() | |
BlueBerry | 400 | 12238564072 | 270 | ![]() | |
Vayne | 400 | 12744885238 | 260 | ![]() | |
vivuvove | 400 | 0 | 260 | ![]() | |
Maya | 400 | 5155726680 | 250 | ![]() | |
HuoHuo | 400 | 2105085685 | 250 | ![]() | |
BISCATE | 393 | 54602845 | 250 | ![]() | |
ChiaKhoa04 | 344 | 0 | 250 | ![]() | |
Key02 | 400 | 8463131656 | 240 | ![]() | |
MOTOR | 400 | 6208142792 | 240 | ![]() | |
Tayra | 400 | 967240737 | 240 | ![]() | |
Youko | 400 | 13440268868 | 210 | ![]() | |
BlueEye | 400 | 157318622 | 210 | ![]() | |
LizZa ![]() |
400 | 2479595239 | 200 | LostSoul | ![]() |
asdddssdsd | 383 | 186259265 | 200 | ![]() | |
Madziutek | 400 | 281556494 | 190 | ![]() | |
Xsmax | 400 | 4673120134 | 170 | ![]() | |
CORDOBA | 367 | 0 | 170 | ![]() | |
aWeLa | 400 | 5690694825 | 160 | ![]() | |
Chigga | 400 | 1856901809 | 160 | ![]() | |
xXxZoExXx ![]() |
400 | 0 | 160 | PEENOISE | ![]() |
laowk | 400 | 15409967834 | 150 | ![]() | |
BigTit | 400 | 2708095678 | 150 | ![]() | |
Lumina ![]() |
400 | 74760000 | 150 | ![]() | |
Leip | 400 | 5914514270 | 140 | ![]() | |
EFGin | 358 | 792908665 | 130 | ![]() | |
VaiNho | 356 | 3889444720 | 120 | ![]() | |
IELFI | 384 | 80448499 | 120 | ![]() | |
Key03 | 400 | 0 | 120 | ![]() | |
Anna | 400 | 523582374 | 110 | ![]() | |
Claire | 356 | 1158484806 | 100 | ![]() | |
YoYo | 400 | 0 | 100 | ![]() | |
Lala | 1 | 0 | 80 | ![]() | |
Louisa | 400 | 0 | 70 | ![]() | |
SrMarta | 400 | 0 | 70 | ![]() | |
GSee | 397 | 0 | 70 | ![]() | |
Buffik | 400 | 7526520401 | 60 | ![]() | |
ChimEn | 400 | 195573852 | 60 | ![]() | |
0001 | 380 | 31640400 | 60 | ![]() | |
xTwo | 400 | 8749621 | 60 | ![]() | |
YangBUFF | 379 | 0 | 60 | ![]() | |
Nagamy | 37 | 28904738 | 50 | ![]() | |
BabaYaga | 400 | 0 | 50 | ![]() | |
SATANAS | 396 | 0 | 50 | ![]() | |
Bugrinha | 398 | 0 | 40 | ![]() | |
DxNaylin | 361 | 0 | 40 | ![]() | |
Aradia | 301 | 0 | 40 | ![]() | |
PeFVn | 400 | 95314799 | 30 | ![]() | |
HEdeOZ | 400 | 0 | 30 | ![]() | |
Elflexible | 1 | 0 | 30 | ![]() | |
oSASUMIo | 400 | 292490319 | 20 | ![]() |