Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Crazy | 400 | 24959941950 | 564 | ![]() | |
Biru | 203 | 23414868156 | 1253 | ![]() | |
Aura | 280 | 5561517329 | 1183 | ![]() | |
Cacon | 400 | 32421861344 | 593 | ![]() | |
Lightning | 400 | 17555914830 | 1092 | ![]() | |
lovefjnd | 265 | 23510794839 | 1002 | ![]() | |
DOMINION | 313 | 0 | 1511 | ![]() | |
Weee55 | 272 | 6465770174 | 1391 | ![]() | |
SoulHard ![]() |
374 | 12720146806 | 1121 | TeamBR | ![]() |
Glaunais ![]() |
400 | 49908599850 | 941 | Guild | ![]() |
oREijENo | 56 | 7200356197 | 561 | ![]() | |
Anubis | 400 | 327216446 | 531 | ![]() | |
Lier | 400 | 23617889940 | 241 | ![]() | |
FajfkaSM | 347 | 0 | 81 | ![]() | |
ManT0m | 400 | 17578624981 | 51 | ![]() | |
360DW | 250 | 1651411213 | 01 | ![]() | |
Lich | 1 | 7038994 | 01 | ![]() | |
SonTung ![]() |
284 | 3995702838 | 1430 | HOME | ![]() |
DWmomo | 400 | 29348751450 | 1050 | ![]() | |
MMOTOP | 89 | 11137628084 | 660 | ![]() | |
DarkMaster ![]() |
400 | 4819101999 | 660 | ![]() | |
Lycaon ![]() |
400 | 72778279 | 590 | ![]() | |
DarkWizard | 400 | 8917190429 | 440 | ![]() | |
BlackSheep | 229 | 22866379662 | 360 | ![]() | |
Malach | 400 | 13910663844 | 340 | ![]() | |
Hello1 | 344 | 0 | 290 | ![]() | |
MAKIAV | 385 | 40624668 | 260 | ![]() | |
xkrztianx ![]() |
400 | 154654200 | 250 | PEENOISE | ![]() |
WACHIN | 303 | 0 | 250 | ![]() | |
HOCA | 400 | 2597989997 | 240 | ![]() | |
GWISZ | 400 | 222692002 | 210 | ![]() | |
Afera | 400 | 0 | 210 | ![]() | |
Sand | 400 | 0 | 190 | ![]() | |
ThinhTobi | 393 | 0 | 190 | ![]() | |
MyDei | 400 | 8075447562 | 160 | ![]() | |
Loak | 400 | 7010965434 | 160 | ![]() | |
Ruler | 400 | 125273554 | 140 | ![]() | |
Selena ![]() |
400 | 558007994 | 130 | LostSoul | ![]() |
DWGin | 358 | 526756769 | 130 | ![]() | |
IDWI | 394 | 63436469 | 120 | ![]() | |
DWMagic | 400 | 0 | 100 | ![]() | |
chowder17 | 400 | 7955353200 | 80 | ![]() | |
AstrOboyW | 390 | 0 | 80 | ![]() | |
xThree | 400 | 36042595 | 60 | ![]() | |
Bugrin1 | 392 | 0 | 30 | ![]() | |
DiscFist | 193 | 364785795 | 20 | ![]() | |
oSASUKAo | 400 | 82559055 | 20 | ![]() | |
VNMasterKK | 282 | 0 | 20 | ![]() | |
Misso | 231 | 0 | 20 | ![]() | |
Vidar | 400 | 0 | 10 | ![]() | |
Asta | 398 | 0 | 10 | ![]() | |
Apocalypse | 391 | 0 | 10 | ![]() | |
Ponching | 400 | 8670681 | 00 | ![]() | |
tnttt | 385 | 0 | 00 | ![]() | |
Cryy | 362 | 0 | 00 | ![]() | |
MACACO | 358 | 0 | 00 | ![]() | |
BigGame | 353 | 0 | 00 | ![]() | |
Shield | 352 | 0 | 00 | ![]() | |
4thVx | 350 | 0 | 00 | ![]() | |
LeDuan | 340 | 0 | 00 | ![]() | |
lll3 | 327 | 0 | 00 | ![]() | |
Tyze | 324 | 0 | 00 | ![]() | |
ThanCon | 320 | 0 | 00 | ![]() | |
ProjectDW | 314 | 0 | 00 | ![]() | |
MURIATIC | 298 | 0 | 00 | ![]() | |
TocTrang | 291 | 0 | 00 | ![]() | |
DemonMage | 268 | 0 | 00 | ![]() | |
DMCS | 267 | 0 | 00 | ![]() | |
Smiley | 237 | 0 | 00 | ![]() | |
KingShaman | 210 | 0 | 00 | ![]() | |
JustinSm | 200 | 0 | 00 | ![]() | |
chowder | 182 | 0 | 00 | ![]() | |
cryzeR | 175 | 0 | 00 | ![]() | |
xDeNarYx ![]() |
175 | 0 | 00 | ![]() | |
Vulkan | 165 | 0 | 00 | ![]() | |
Ashur | 155 | 0 | 00 | ![]() | |
Hunyadi | 133 | 0 | 00 | ![]() | |
Soldier | 95 | 0 | 00 | ![]() | |
Starscream | 78 | 0 | 00 | ![]() | |
SieuPuff | 61 | 0 | 00 | ![]() | |
Atemu | 54 | 0 | 00 | ![]() | |
xRIMURUx | 51 | 0 | 00 | ![]() | |
BinPrince | 46 | 0 | 00 | ![]() | |
TPApple | 40 | 0 | 00 | ![]() | |
ClasDW | 28 | 0 | 00 | ![]() | |
czarodziej | 28 | 0 | 00 | ![]() | |
Shadow | 27 | 0 | 00 | ![]() | |
BaxK | 24 | 0 | 00 | ![]() | |
BUTU | 23 | 0 | 00 | ![]() | |
Aprocalypi | 21 | 0 | 00 | ![]() | |
BeHePa | 13 | 0 | 00 | ![]() | |
magit00 | 10 | 0 | 00 | ![]() | |
cosas3 | 9 | 0 | 00 | ![]() | |
Jheeeee | 6 | 0 | 00 | ![]() | |
Kinnix | 6 | 0 | 00 | ![]() | |
2454 | 1 | 0 | 00 | ![]() | |
Alexmaster | 1 | 0 | 00 | ![]() | |
Arkanthos | 1 | 0 | 00 | ![]() | |
Astarael | 1 | 0 | 00 | ![]() | |
Bahaww | 1 | 0 | 00 | ![]() |