Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| Wiza | 400 | 8819052756017 | 35010 | ![]() | |
| BaeSuzy | 367 | 0 | 2798 | ![]() | |
| WizardVN | 400 | 6112358273602 | 3507 | ![]() | |
DareD ![]() |
400 | 27435491573 | 3502 | OBLIVION | ![]() |
| QWER | 400 | 974874910628 | 2282 | ![]() | |
Maskto ![]() |
336 | 1548883730884 | 1772 | POLICE | ![]() |
| xAK47x | 376 | 0 | 1252 | ![]() | |
| WizardVN2 | 1 | 0 | 02 | ![]() | |
YaguraBR ![]() |
400 | 1546722411458 | 3031 | CATEDRAL | ![]() |
| Merlin | 400 | 3399373791748 | 2341 | ![]() | |
| Gordex | 336 | 0 | 1581 | ![]() | |
| PK2S | 213 | 94940671607 | 1511 | ![]() | |
| Chelydrae | 393 | 0 | 201 | ![]() | |
| Luminos | 1 | 23554566486 | 01 | ![]() | |
| SuzyAh | 400 | 22040354263031 | 3500 | ![]() | |
| Cata | 400 | 0 | 3500 | ![]() | |
| Veto | 61 | 154427605200 | 3320 | ![]() | |
| Moon | 332 | 1057463459121 | 3240 | ![]() | |
| Yamateh | 400 | 9698042093493 | 3180 | ![]() | |
TerrorSM ![]() |
400 | 0 | 3160 | OBLIVION | ![]() |
| StylloMago | 375 | 196317917221 | 3110 | ![]() | |
| SoulAFK | 364 | 5707599150 | 3050 | ![]() | |
| sddd | 400 | 6276810576259 | 3000 | ![]() | |
| Sharutei | 398 | 0 | 2830 | ![]() | |
ElPatron ![]() |
400 | 268800327342 | 2790 | OBLIVION | ![]() |
| GottaWizz | 400 | 446575268584 | 2640 | ![]() | |
| Witcher | 400 | 243317367404 | 2610 | ![]() | |
| TheWitcher | 400 | 117689578313 | 2570 | ![]() | |
| XxJTxSMVN | 357 | 1994427600 | 2520 | ![]() | |
GrandDaddy ![]() |
400 | 2353267031 | 2480 | OBLIVION | ![]() |
| SM91 | 346 | 2727999252 | 2470 | ![]() | |
| Anubis | 400 | 16824250079 | 2310 | ![]() | |
| Ryze | 395 | 41464206985 | 2300 | ![]() | |
| 00CvC00 | 400 | 21574242698 | 2300 | ![]() | |
| Bankai | 313 | 0 | 2220 | ![]() | |
| ParkinsoN | 400 | 452894472660 | 2180 | ![]() | |
| SMpepon | 400 | 10207837200 | 2120 | ![]() | |
| Wiwwiw | 102 | 66726868 | 2000 | ![]() | |
| Miyyoh | 400 | 2958436306301 | 1880 | ![]() | |
| ABCD | 387 | 0 | 1820 | ![]() | |
TaiSinh ![]() |
330 | 2948114400 | 1720 | POLICE | ![]() |
| LoyWiz | 400 | 412416671088 | 1610 | ![]() | |
| Xinh | 102 | 0 | 1600 | ![]() | |
| Taiwan03 | 75 | 0 | 1530 | ![]() | |
| Lolol | 400 | 1357888683 | 1500 | ![]() | |
| DrGay | 393 | 81333450 | 1430 | ![]() | |
| Necros | 400 | 345186364494 | 1410 | ![]() | |
| RohanVN | 400 | 33440152350 | 1390 | ![]() | |
| TheHe8X | 400 | 2743313587178 | 1330 | ![]() | |
| Atlas | 400 | 1314175528021 | 1130 | ![]() | |
| WizardD | 12 | 0 | 1110 | ![]() | |
| Blood | 174 | 116087820831 | 1100 | ![]() | |
| Seizou | 391 | 53200000 | 1080 | ![]() | |
| ZipKaa | 307 | 20684121051 | 1000 | ![]() | |
| SuGuCu | 334 | 6003265901 | 940 | ![]() | |
| MpbBka | 315 | 4747969698 | 880 | ![]() | |
| Coinloz | 203 | 20742667408 | 790 | ![]() | |
DarkEviL ![]() |
359 | 0 | 750 | ![]() | |
| WizardVII | 255 | 0 | 750 | ![]() | |
| Jako | 400 | 0 | 620 | ![]() | |
| ASLAN | 337 | 0 | 580 | ![]() | |
Arkanthus ![]() |
400 | 85926085368 | 540 | ![]() | |
| Marv | 400 | 62189745075 | 500 | ![]() | |
| Shablaw1 | 400 | 20265990667 | 460 | ![]() | |
| RuGaL | 400 | 53168262321 | 410 | ![]() | |
| OverNight | 400 | 68828146215 | 370 | ![]() | |
BaKu ![]() |
400 | 120140568488 | 300 | ![]() | |
| Suzy | 370 | 2465147484 | 240 | ![]() | |
| AM2020 | 400 | 0 | 240 | ![]() | |
| 10Lei | 1 | 0 | 190 | ![]() | |
| Darkzombie | 243 | 0 | 180 | ![]() | |
| RedScare | 235 | 0 | 150 | ![]() | |
ChiCho ![]() |
133 | 0 | 140 | ![]() | |
| Maxy | 400 | 0 | 120 | ![]() | |
| WizQi | 226 | 0 | 120 | ![]() | |
| Pome | 1 | 0 | 110 | ![]() | |
| Mael | 400 | 0 | 100 | ![]() | |
| Jahmeq | 213 | 0 | 90 | ![]() | |
| Soul | 400 | 0 | 70 | ![]() | |
| WizardEz | 379 | 0 | 40 | ![]() | |
| Horandrim | 359 | 0 | 30 | ![]() | |
| HorusZ | 346 | 0 | 30 | ![]() | |
| Byakuran | 153 | 0 | 30 | ![]() | |
| BIBOY | 134 | 0 | 30 | ![]() | |
ZEUS ![]() |
376 | 0 | 20 | ![]() | |
| 1990 | 341 | 0 | 20 | ![]() | |
| Lunvl | 400 | 5552488661281 | 10 | ![]() | |
| Tilapio | 400 | 0 | 10 | ![]() | |
| dlpop | 400 | 0 | 10 | ![]() | |
| dwpop | 400 | 0 | 10 | ![]() | |
| 0Cvc0 | 260 | 0 | 10 | ![]() | |
| TungLe | 149 | 0 | 10 | ![]() | |
| KINH | 1 | 0 | 10 | ![]() | |
| Hades | 1 | 0 | 10 | ![]() | |
| AnhSai | 1 | 0 | 10 | ![]() | |
| dwres0 | 400 | 0 | 00 | ![]() | |
| MaguZ | 400 | 0 | 00 | ![]() | |
| XenomSM | 399 | 0 | 00 | ![]() | |
| Darksm | 360 | 0 | 00 | ![]() | |
| Comando | 335 | 0 | 00 | ![]() |



