Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| LordVN | 400 | 7473363968219 | 35013 | ![]() | |
| Lord | 400 | 1092048816118 | 35011 | ![]() | |
| Lisa | 400 | 15779318140775 | 35010 | ![]() | |
| LordBeerus | 400 | 213164628363 | 3509 | ![]() | |
| StylloCaio | 379 | 3982522991521 | 2948 | ![]() | |
| AferaDL | 400 | 3103231716146 | 3507 | ![]() | |
| LOLOLO | 373 | 0 | 3216 | ![]() | |
| LordSnow | 400 | 458921977723 | 3504 | ![]() | |
POLICE ![]() |
400 | 0 | 3504 | POLICE | ![]() |
| XxLouisXDL | 367 | 0 | 3303 | ![]() | |
| LeSeR | 400 | 759272760081 | 3173 | ![]() | |
| PsychoOoL | 400 | 5888015449989 | 3113 | ![]() | |
| KenT | 362 | 165128549183 | 3103 | ![]() | |
| DUCKDUCK | 314 | 33931085362 | 2933 | ![]() | |
| DLYlun | 400 | 5539831574940 | 3502 | ![]() | |
DIABLO ![]() |
400 | 199647558075 | 3502 | ![]() | |
| ShenVN | 400 | 1439821112753 | 2922 | ![]() | |
| DLVN | 1 | 0 | 882 | ![]() | |
| Erica | 379 | 115791944891 | 512 | ![]() | |
| Lordz | 1 | 233958972720 | 02 | ![]() | |
| BladeDance | 400 | 11066310327061 | 3501 | ![]() | |
Orca ![]() |
400 | 165373203528 | 3501 | ![]() | |
| White | 321 | 31656607006 | 3381 | ![]() | |
| Dopamin | 400 | 304356283702 | 3341 | ![]() | |
| DLLLL | 1 | 0 | 3081 | ![]() | |
| DLL01 | 359 | 0 | 3071 | ![]() | |
| DLLL | 1 | 0 | 3071 | ![]() | |
| DlVipVnnn | 316 | 29812304325 | 3051 | ![]() | |
| Sloriee | 333 | 0 | 2701 | ![]() | |
| LorDFaiL | 1 | 0 | 2681 | ![]() | |
| DarkLord | 314 | 0 | 2161 | ![]() | |
| LordZZ | 352 | 277358432356 | 1491 | ![]() | |
| DK500 | 400 | 221536670639 | 1341 | ![]() | |
| DLToP | 400 | 15471058979 | 711 | ![]() | |
| YentLod | 234 | 578720657075 | 531 | ![]() | |
| LowG | 1 | 73836789400 | 01 | ![]() | |
| KidBENGALA | 1 | 40622610759 | 01 | ![]() | |
| Nemesis | 363 | 5175251739036 | 3500 | ![]() | |
| DEFENSE | 400 | 718931996316 | 3500 | ![]() | |
| VietLoD | 400 | 51028307867 | 3500 | ![]() | |
| kaNNabis | 376 | 71705828307 | 3330 | ![]() | |
| TitanLord | 400 | 4233181945757 | 3310 | ![]() | |
| heyzo | 400 | 589558147519 | 3290 | ![]() | |
| Spirit | 400 | 1937451906270 | 3260 | ![]() | |
| Tryndamare | 325 | 590388134199 | 3260 | ![]() | |
| LorOvOHero | 400 | 289798580608 | 3260 | ![]() | |
| JuanB | 400 | 2058041109024 | 3130 | ![]() | |
JovemSr ![]() |
400 | 447167373632 | 3100 | CATEDRAL | ![]() |
| Abbadon | 400 | 86970480288 | 3070 | ![]() | |
| LordSe7en | 400 | 447535730952 | 3050 | ![]() | |
| Spiky | 400 | 5338586481637 | 3010 | ![]() | |
| MeiaNoite | 390 | 0 | 3010 | ![]() | |
| TheCalling | 259 | 1356384480 | 2940 | ![]() | |
| TheLord | 380 | 0 | 2900 | ![]() | |
| The100DL | 368 | 2656682028 | 2790 | ![]() | |
| nazisDL | 205 | 12178622910 | 2780 | ![]() | |
| LordWenG | 302 | 0 | 2600 | ![]() | |
| borbosina | 400 | 872260451930 | 2590 | ![]() | |
| KabaVeio | 400 | 341148569109 | 2580 | ![]() | |
Duuh ![]() |
400 | 11628070050 | 2580 | TRYHARD | ![]() |
DLPoty ![]() |
400 | 10688164883109 | 2490 | OBLIVION | ![]() |
| Locky | 386 | 3441526694 | 2490 | ![]() | |
| Lord2 | 361 | 0 | 2490 | ![]() | |
| CtrlF1 | 389 | 48143979180 | 2480 | ![]() | |
| Vermithor | 400 | 171700267082 | 2450 | ![]() | |
| LORD770v8s | 1 | 0 | 2400 | ![]() | |
| ReXeN | 392 | 41718694232 | 2380 | ![]() | |
| DL113 | 138 | 10743193560000 | 2300 | ![]() | |
JoKerDl ![]() |
1 | 49473270000 | 2290 | ![]() | |
PINTA ![]() |
400 | 24171847800 | 2280 | CATEDRAL | ![]() |
| DenisDL | 379 | 249006471 | 2230 | ![]() | |
| Jupanu | 400 | 0 | 2220 | ![]() | |
| VeeenoM | 400 | 56930865624 | 2150 | ![]() | |
| HaNhan | 400 | 65827971149 | 2110 | ![]() | |
| Lorda | 342 | 0 | 2020 | ![]() | |
| LockDown | 400 | 35801922002 | 2000 | ![]() | |
| Lotus | 74 | 0 | 1970 | ![]() | |
| Supreme | 400 | 195455525241 | 1930 | ![]() | |
| HolyTiTi | 352 | 0 | 1910 | ![]() | |
| Lucas | 400 | 1849081503 | 1880 | ![]() | |
| MaSieu | 6 | 0 | 1810 | ![]() | |
| DLord | 26 | 175308243546 | 1790 | ![]() | |
| LordK | 400 | 10283235860 | 1660 | ![]() | |
| Thanhs | 338 | 117577044322 | 1630 | ![]() | |
iTaChizzz ![]() |
324 | 3492319518 | 1540 | POLICE | ![]() |
| CrsDL | 400 | 0 | 1510 | ![]() | |
Aknot ![]() |
400 | 325686003978 | 1460 | OBLIVION | ![]() |
| VnLord | 400 | 237869343250 | 1430 | ![]() | |
| DarkLordT2 | 400 | 412505755033 | 1400 | ![]() | |
| KARA | 149 | 97776096 | 1380 | ![]() | |
| XIAOLON | 400 | 54186793701 | 1360 | ![]() | |
| szHyomin | 400 | 27791659500 | 1340 | ![]() | |
| AnhGiaMU | 400 | 1251920490199 | 1280 | ![]() | |
| Kyran | 400 | 326982303185 | 1250 | ![]() | |
| Lordkoki | 400 | 4392329140469 | 1140 | ![]() | |
| Dr4gnno | 393 | 89597772 | 1130 | ![]() | |
| WindSoul | 335 | 155499292350 | 1070 | ![]() | |
| Luc1Fer | 400 | 1068664520 | 1000 | ![]() | |
TocTrang ![]() |
357 | 4049928432 | 990 | ![]() | |
| Freyr | 257 | 106756448722 | 950 | ![]() |



